Gold and Silver Prices History
Historical gold and silver market rates in Nepal, organized by date and sourced from verified FENEGOSIDA records. Use the table and filters to view available historical rates by date, metal, and unit.
Gold & Silver Rate History
Verified historical records available for selected dates. Additional dates will be added as source records are validated.
| Date (AD) | Date (BS) | Day | Metal | per 10g | per Tola (11.66g) | per Gram* | per Kg* |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | Friday | Fine Gold (9999) | रू 2,56,000.00 | रू 2,98,600.00 | रू 25,600.14 | रू 2,56,00,137.17 | |
| 2026-09-25 | Friday | Silver | रू 3,961.00 | रू 4,620.00 | रू 396.09 | रू 3,96,090.53 | |
| 2026-09-24 | Thursday | Fine Gold (9999) | रू 2,56,430.00 | रू 2,99,100.00 | रू 25,643.00 | रू 2,56,43,004.12 | |
| 2026-09-24 | Thursday | Silver | रू 3,986.50 | रू 4,650.00 | रू 398.66 | रू 3,98,662.55 | |
| 2026-09-23 | Wednesday | Fine Gold (9999) | रू 2,59,175.00 | रू 3,02,300.00 | रू 25,917.35 | रू 2,59,17,352.54 | |
| 2026-09-23 | Wednesday | Silver | रू 4,128.00 | रू 4,815.00 | रू 412.81 | रू 4,12,808.64 | |
| 2026-09-22 | Tuesday | Fine Gold (9999) | रू 2,59,090.00 | रू 3,02,200.00 | रू 25,908.78 | रू 2,59,08,779.15 | |
| 2026-09-22 | Tuesday | Silver | रू 4,094.00 | रू 4,775.00 | रू 409.38 | रू 4,09,379.29 | |
| 2026-09-21 | Monday | Fine Gold (9999) | रू 2,60,545.00 | रू 3,03,900.00 | रू 26,054.53 | रू 2,60,54,526.75 | |
| 2026-09-21 | Monday | Silver | रू 4,119.50 | रू 4,805.00 | रू 411.95 | रू 4,11,951.30 | |
| 2026-09-20 | Sunday | Fine Gold (9999) | रू 2,61,660.00 | रू 3,05,200.00 | रू 26,165.98 | रू 2,61,65,980.80 | |
| 2026-09-20 | Sunday | Silver | रू 4,111.00 | रू 4,795.00 | रू 411.09 | रू 4,11,093.96 | |
| 2026-09-18 | Friday | Fine Gold (9999) | रू 2,59,860.00 | रू 3,03,100.00 | रू 25,985.94 | रू 2,59,85,939.64 | |
| 2026-09-18 | Friday | Silver | रू 4,094.00 | रू 4,775.00 | रू 409.38 | रू 4,09,379.29 | |
| 2026-09-17 | Thursday | Fine Gold (9999) | रू 2,56,775.00 | रू 2,99,500.00 | रू 25,677.30 | रू 2,56,77,297.67 | |
| 2026-09-17 | Thursday | Silver | रू 3,965.00 | रू 4,625.00 | रू 396.52 | रू 3,96,519.20 | |
| 2026-09-16 | Wednesday | Fine Gold (9999) | रू 2,58,745.00 | रू 3,01,800.00 | रू 25,874.49 | रू 2,58,74,485.60 | |
| 2026-09-16 | Wednesday | Silver | रू 4,016.50 | रू 4,685.00 | रू 401.66 | रू 4,01,663.24 | |
| 2026-09-15 | Tuesday | Fine Gold (9999) | रू 2,57,290.00 | रू 3,00,100.00 | रू 25,728.74 | रू 2,57,28,738.00 | |
| 2026-09-15 | Tuesday | Silver | रू 3,944.00 | रू 4,600.00 | रू 394.38 | रू 3,94,375.86 | |
| 2026-09-14 | Monday | Fine Gold (9999) | रू 2,58,060.00 | रू 3,01,000.00 | रू 25,805.90 | रू 2,58,05,898.49 | |
| 2026-09-14 | Monday | Silver | रू 3,961.00 | रू 4,620.00 | रू 396.09 | रू 3,96,090.53 | |
| 2026-09-13 | Sunday | Fine Gold (9999) | रू 2,59,090.00 | रू 3,02,200.00 | रू 25,908.78 | रू 2,59,08,779.15 | |
| 2026-09-13 | Sunday | Silver | रू 3,995.50 | रू 4,660.00 | रू 399.52 | रू 3,99,519.89 | |
| 2026-09-11 | Friday | Fine Gold (9999) | रू 2,58,060.00 | रू 3,01,000.00 | रू 25,805.90 | रू 2,58,05,898.49 | |
| 2026-09-11 | Friday | Silver | रू 3,944.00 | रू 4,600.00 | रू 394.38 | रू 3,94,375.86 | |
| 2026-09-10 | Thursday | Fine Gold (9999) | रू 2,62,175.00 | रू 3,05,800.00 | रू 26,217.42 | रू 2,62,17,421.12 | |
| 2026-09-10 | Thursday | Silver | रू 4,162.50 | रू 4,855.00 | रू 416.24 | रू 4,16,238.00 | |
| 2026-09-09 | Wednesday | Fine Gold (9999) | रू 2,59,260.00 | रू 3,02,400.00 | रू 25,925.93 | रू 2,59,25,925.93 | |
| 2026-09-09 | Wednesday | Silver | रू 4,072.50 | रू 4,750.00 | रू 407.24 | रू 4,07,235.94 |
Data Summary
Coverage note: This archive contains verified historical records currently available from our primary-source dataset. Historical coverage is not continuous across every date.
Verified Coverage Ranges
- 2024-06-02 to 2024-06-07 (6 dates) BS: 2081-02-20 to 2081-02-25
- 2025-03-02 to 2025-03-07 (6 dates) BS: 2081-11-18 to 2081-11-23
- 2026-06-07 to 2026-06-12 (6 dates) BS: 2083-02-24 to 2083-02-29
- 2026-07-23 to 2026-09-25 (54 dates) BS: 2083-04-08 to 2083-06-09
How to Read This Data
- per 10g and per Tola
- Source values from FENEGOSIDA records, published as-is. These are the authoritative reference prices. The tola is a traditional South Asian unit; 1 tola equals 11.664 grams, as defined by the World Gold Council.
- per Gram and per Kg
- Calculated equivalents only. Derived using 1 tola = 11.664 g. Not independently verified at the gram or kg level.
- Gold vs. Silver
- Each date has separate gold and silver records. Use the Metal filter to view one at a time.
- Coverage gaps
- This dataset is partially recovered. Not all historical dates are available. Missing dates are not estimated or interpolated. For broader monetary context, refer to Nepal Rastra Bank.
Related Tools
Frequently Asked Questions
What is the gold price history in Nepal?
The gold price history in Nepal on this page shows available historical gold rates by date from verified FENEGOSIDA records. Source rates are provided per 10 grams and per tola, with calculated equivalents per gram and per kilogram.
What is the silver price history in Nepal?
The silver price history in Nepal shows available historical silver rates by date from verified FENEGOSIDA records. Source rates are provided per 10 grams and per tola, with calculated equivalents per gram and per kilogram.
Can I check the gold or silver price for a specific date in Nepal?
Yes. Use the Metal, From Date, and To Date filters to find available historical gold or silver rates for a specific date or date range. The table shows the AD date, BS date where available, day, metal, and historical rates.
What is the historical gold price per tola, 10 grams, gram, and kilogram?
The historical per-tola and per-10g values are the source rates available from FENEGOSIDA records. The per-gram and per-kilogram figures marked with an asterisk are calculated equivalents using 1 tola = 11.664 grams.
Are the historical gold and silver prices from FENEGOSIDA?
Yes. The historical source records used on this page come from the Federation of Nepal Gold & Silver Dealers' Associations (FENEGOSIDA). Source prices are preserved as published in the verified records used for the dataset.
Why are some historical dates missing?
Some historical source records are not currently available or could not be verified from the primary source. Missing dates are therefore not estimated, interpolated, or replaced with unverified data.
Data Source
Historical rates are based on verified Federation of Nepal Gold & Silver Dealers' Associations (FENEGOSIDA) records available in the current primary-source dataset. Source prices are preserved exactly as published. Per-gram and per-kg values are calculated equivalents (1 tola = 11.664 g). Historical coverage contains gaps. Dataset last updated: 25 September 2026.
Historical data sourced from FENEGOSIDA. NepaCalc calculations and presentation © NepaCalc.