Gold and Silver Price History in Nepal
Available historical gold and silver rates for 2024, including source per-tola and per-10-gram prices, calculated unit equivalents, and source verification status.
2024 Historical Gold and Silver Rates
The table below shows the historical gold and silver records currently available for 2024. Each record retains its source terminology and identifies whether the value is verified, corroborated, secondary-only, or subject to a source conflict.
Dates without a verified historical record are not filled using estimates or interpolated prices.
Per gram and per kilogram values are calculated equivalents using 1 tola = 11.664 grams.
Historical Gold and Silver Price Table
View available rates by date. Source prices are shown per tola and per 10 grams. Per gram and per kilogram values are calculated equivalents using 1 tola = 11.664 grams.
Gold and Silver Prices on 31 December 2024
Select any date in the table or date picker below to view rates for that day.
Historical rate for 31 December 2024: Gold was NPR 1,49,600.00 per tola and silver was NPR 1,765.00 per tola in the available historical records.
| Date (AD) | BS Date | Metal / Rate Type | Per Tola | Per 10g | Per Gram* | Per Kg* | Source | Status |
|---|---|---|---|---|---|---|---|---|
| 2024-12-31 | 2081/09/16 | Gold Rate Per Tola | Rs 1,49,600.00 | Rs 1,28,260.04 | Rs 12,825.79 | Rs 1,28,25,788.75 | Gahana | Secondary-only |
| 2024-12-31 | 2081/09/16 | Silver Rate Per Tola | Rs 1,765.00 | Rs 1,513.20 | Rs 151.32 | Rs 1,51,320.30 | NotifyNepal | Secondary-only |
| 2024-12-30 | 2081/09/15 | Gold Rate Per Tola | Rs 1,50,200.00 | Rs 1,28,774.46 | Rs 12,877.23 | Rs 1,28,77,229.08 | Gahana | Secondary-only |
| 2024-12-30 | 2081/09/15 | Silver Rate Per Tola | Rs 1,795.00 | Rs 1,538.92 | Rs 153.89 | Rs 1,53,892.32 | NotifyNepal | Secondary-only |
| 2024-12-29 | 2081/09/14 | Gold Rate Per Tola | Rs 1,50,200.00 | Rs 1,28,774.46 | Rs 12,877.23 | Rs 1,28,77,229.08 | Gahana | Secondary-only |
| 2024-12-29 | 2081/09/14 | Silver Rate Per Tola | Rs 1,790.00 | Rs 1,534.64 | Rs 153.46 | Rs 1,53,463.65 | NotifyNepal | Secondary-only |
| 2024-12-27 | 2081/09/12 | Gold Rate Per Tola | Rs 1,50,700.00 | Rs 1,29,203.13 | Rs 12,920.10 | Rs 1,29,20,096.02 | Gahana | Secondary-only |
| 2024-12-27 | 2081/09/12 | Silver Rate Per Tola | Rs 1,815.00 | Rs 1,556.07 | Rs 155.61 | Rs 1,55,607.00 | NotifyNepal | Secondary-only |
| 2024-12-26 | 2081/09/11 | Gold Rate Per Tola | Rs 1,50,300.00 | Rs 1,28,860.19 | Rs 12,885.80 | Rs 1,28,85,802.47 | Gahana | Secondary-only |
| 2024-12-26 | 2081/09/11 | Silver Rate Per Tola | Rs 1,800.00 | Rs 1,543.21 | Rs 154.32 | Rs 1,54,320.99 | NotifyNepal | Secondary-only |
| 2024-12-25 | 2081/09/10 | Gold Rate Per Tola | Rs 1,49,700.00 | Rs 1,28,345.78 | Rs 12,834.36 | Rs 1,28,34,362.14 | Gahana | Secondary-only |
| 2024-12-25 | 2081/09/10 | Silver Rate Per Tola | Rs 1,800.00 | Rs 1,543.21 | Rs 154.32 | Rs 1,54,320.99 | NotifyNepal | Secondary-only |
| 2024-12-24 | 2081/09/09 | Gold Rate Per Tola | Rs 1,49,800.00 | Rs 1,28,431.52 | Rs 12,842.94 | Rs 1,28,42,935.53 | Gahana | Secondary-only |
| 2024-12-24 | 2081/09/09 | Silver Rate Per Tola | Rs 1,805.00 | Rs 1,547.50 | Rs 154.75 | Rs 1,54,749.66 | NotifyNepal | Secondary-only |
| 2024-12-23 | 2081/09/08 | Gold Rate Per Tola | Rs 1,49,800.00 | Rs 1,28,431.52 | Rs 12,842.94 | Rs 1,28,42,935.53 | Gahana | Secondary-only |
| 2024-12-23 | 2081/09/08 | Silver Rate Per Tola | Rs 1,795.00 | Rs 1,538.92 | Rs 153.89 | Rs 1,53,892.32 | NotifyNepal | Secondary-only |
| 2024-12-22 | 2081/09/07 | Gold Rate Per Tola | Rs 1,49,600.00 | Rs 1,28,260.04 | Rs 12,825.79 | Rs 1,28,25,788.75 | Gahana | Secondary-only |
| 2024-12-22 | 2081/09/07 | Silver Rate Per Tola | Rs 1,790.00 | Rs 1,534.64 | Rs 153.46 | Rs 1,53,463.65 | NotifyNepal | Secondary-only |
| 2024-12-20 | 2081/09/05 | Gold Rate Per Tola | Rs 1,48,500.00 | Rs 1,27,316.96 | Rs 12,731.48 | Rs 1,27,31,481.48 | Gahana | Secondary-only |
| 2024-12-20 | 2081/09/05 | Silver Rate Per Tola | Rs 1,760.00 | Rs 1,508.92 | Rs 150.89 | Rs 1,50,891.63 | NotifyNepal | Secondary-only |
| 2024-12-19 | 2081/09/04 | Gold Rate Per Tola | Rs 1,49,000.00 | Rs 1,27,745.63 | Rs 12,774.35 | Rs 1,27,74,348.42 | Gahana | Secondary-only |
| 2024-12-19 | 2081/09/04 | Silver Rate Per Tola | Rs 1,890.00 | Rs 1,620.37 | Rs 162.04 | Rs 1,62,037.04 | NotifyNepal | Secondary-only |
| 2024-12-18 | 2081/09/03 | Gold Rate Per Tola | Rs 1,50,700.00 | Rs 1,29,203.13 | Rs 12,920.10 | Rs 1,29,20,096.02 | Gahana | Secondary-only |
| 2024-12-18 | 2081/09/03 | Silver Rate Per Tola | Rs 1,835.00 | Rs 1,573.22 | Rs 157.32 | Rs 1,57,321.67 | NotifyNepal | Secondary-only |
| 2024-12-17 | 2081/09/02 | Gold Rate Per Tola | Rs 1,51,400.00 | Rs 1,29,803.28 | Rs 12,980.11 | Rs 1,29,80,109.74 | Gahana | Secondary-only |
| 2024-12-17 | 2081/09/02 | Silver Rate Per Tola | Rs 1,840.00 | Rs 1,577.50 | Rs 157.75 | Rs 1,57,750.34 | NotifyNepal | Secondary-only |
| 2024-12-16 | 2081/09/01 | Gold Rate Per Tola | Rs 1,51,200.00 | Rs 1,29,631.81 | Rs 12,962.96 | Rs 1,29,62,962.96 | Gahana | Secondary-only |
| 2024-12-16 | 2081/09/01 | Silver Rate Per Tola | Rs 1,840.00 | Rs 1,577.50 | Rs 157.75 | Rs 1,57,750.34 | NotifyNepal | Secondary-only |
| 2024-12-15 | 2081/08/30 | Gold Rate Per Tola | Rs 1,50,800.00 | Rs 1,29,288.87 | Rs 12,928.67 | Rs 1,29,28,669.41 | Gahana | Secondary-only |
| 2024-12-15 | 2081/08/30 | Silver Rate Per Tola | Rs 1,840.00 | Rs 1,577.50 | Rs 157.75 | Rs 1,57,750.34 | NotifyNepal | Secondary-only |
2024 Historical Data at a Glance
- Total gold records
- 299
- Total silver records
- 301
- Total dates
- 307
- Latest record
- 31 December 2024
Historical coverage for 2024 spans from 1 January 2024 to 31 December 2024, representing 307 unique days of market rates. This data dynamically updates automatically whenever new historical rates are fetched and verified.
2024 Historical Price Chart
Compare available 2024 gold and silver rates by date and unit. Missing source dates are not interpolated.
Historical Gold and Silver Data in Nepal
NepaCalc provides available historical gold and silver rates in Nepal by date, with source-published prices shown per tola and per 10 grams. Per-gram and per-kilogram values are calculated separately using 1 tola = 11.664 grams.
Verified records use FENEGOSIDA as the primary source where a corresponding source record is available. Source terminology is preserved, including labels such as Fine Gold (9999), Tejabi Gold, and Silver, rather than assigning an unsupported purity or product category.
Historical coverage is not continuous for every calendar date. When a reliable source record is unavailable or has not been independently verified, NepaCalc does not estimate, interpolate, or carry forward a price.
Secondary historical records, where included, are identified separately by source and verification status. Source-published prices are preserved as published, while calculated unit equivalents are clearly distinguished from source values.
Frequently Asked Questions
What is the historical gold price in Nepal?
Historical gold prices in Nepal vary by date and source record. Use the historical table above to select a date and view the available gold rate per tola and per 10 grams, along with its source and verification status.
Where can I find gold price history in Nepal?
NepaCalc provides a date-based archive of available historical gold prices in Nepal, including source prices per tola and per 10 grams, calculated unit equivalents, source information, and verification status.
What was the gold price in Nepal on a specific date?
Select the date using the historical date filter above. When a verified record is available, NepaCalc shows the gold rate for that date with its BS date, source, rate type, and per-tola and per-10-gram prices.
Is historical gold price shown per tola or per 10 grams in Nepal?
The historical table preserves available source prices per tola and per 10 grams. NepaCalc also provides calculated per-gram and per-kilogram equivalents using 1 tola = 11.664 grams.
What is the historical silver price in Nepal?
Select Silver in the historical table to view available silver rates by date. The table shows source prices per tola and per 10 grams, together with calculated equivalents, source information, and verification status.
What is one tola of gold or silver in grams?
For calculations on this page, 1 tola equals 11.664 grams. Per-gram and per-kilogram values are calculated from the source price per tola using this conversion.
Does NepaCalc estimate missing historical gold or silver prices?
No. NepaCalc does not fill missing historical dates using interpolation, previous prices, carried-forward values, or estimates. Dates without a reliable verified record are identified as unavailable.
What does Fine Gold (9999) mean in the historical records?
Fine Gold (9999) is the terminology used in applicable source records. NepaCalc preserves the source terminology rather than automatically relabelling the record as another purity or product category.